Rail Club ASummer 2019
Team Captain: John Wilson
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
John Wilson | 0 | 12 | 100% | 33 | 92% | 21 | 12 | 63.6% |
Bob Fisher | 0 | 2 | 17% | 2 | 6% | 1 | 1 | 50.0% |
Kevin Coles | 1 | 6 | 50% | 16 | 44% | 7 | 9 | 43.8% |
Bob Smith | 0 | 11 | 92% | 33 | 92% | 14 | 19 | 42.4% |
John Anderson | 0 | 10 | 83% | 19 | 53% | 8 | 11 | 42.1% |
Paddy Mellett | 0 | 12 | 100% | 28 | 78% | 9 | 19 | 32.1% |
Martin Lane | 0 | 11 | 92% | 29 | 81% | 9 | 20 | 31.0% |
Graham Chapman | 0 | 9 | 75% | 14 | 39% | 3 | 11 | 21.4% |
Pete Wakefield | 0 | 1 | 8% | 3 | 8% | 0 | 3 | 0.0% |
Fixtures & Results
24/01/19 | Division One | 2 | Albion | 8 - 7 | Rail Club A | 1 | |
31/01/19 | Division One | 1 | Rail Club A | 8 - 7 | Beaver B | 2 | |
07/02/19 | Division One | 3 | Rail Club B | 10 - 5 | Rail Club A | ||
14/02/19 | Division One | Rail Club A | v | BYE | |||
28/02/19 | Division One | 2 | Rail Club A | 10 - 5 | Alfred Arms | 1 | |
07/03/19 | Division One | 2 | Dukes Head B | 9 - 6 | Rail Club A | 1 | |
14/03/19 | Division One | 2 | Dukes Head A | 10 - 5 | Rail Club A | 1 | |
28/03/19 | Division One | Rail Club A | 4 - 11 | Albion | 3 | ||
11/04/19 | Division One | 3 | Beaver B | 11 - 4 | Rail Club A | ||
18/04/19 | Division One | 1 | Rail Club A | 6 - 9 | Rail Club B | 2 | |
25/04/19 | Division One | BYE | v | Rail Club A | |||
02/05/19 | Division One | Alfred Arms | 3 - 12 | Rail Club A | 3 | ||
16/05/19 | Division One | Rail Club A | 4 - 11 | Dukes Head B | 3 | ||
23/05/19 | Division One | Rail Club A | 4 - 11 | Dukes Head A | 3 |
Previous Seasons
Summer 2020 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Elwick Elite | 7 | 7 | 0 | 0 | 32 |
Rose A | 7 | 6 | 0 | 1 | 25 |
Beaver B | 7 | 3 | 0 | 4 | 19 |
Albion | 7 | 3 | 0 | 4 | 17 |
Dukes Head A | 6 | 3 | 0 | 3 | 16 |
Rail Club A | 7 | 2 | 0 | 5 | 11 |
Smokin Eights | 6 | 2 | 0 | 4 | 10 |
Alfred Arms | 7 | 1 | 0 | 6 | 5 |
Winter 2019 | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Rail Club A | 12 | 9 | 0 | 3 | 44 |
William Harvey Smokin Eights | 12 | 8 | 0 | 4 | 40 |
Rose B | 12 | 8 | 0 | 4 | 34 |
Windmill | 12 | 7 | 0 | 5 | 30 |
Willesborough Cricket Club | 12 | 6 | 0 | 6 | 30 |
Rail Club D | 12 | 3 | 0 | 9 | 15 |
Beaver A | 12 | 1 | 0 | 11 | 12 |
Summer 2019 | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head A | 12 | 10 | 0 | 2 | 44 |
Albion | 12 | 8 | 0 | 4 | 39 |
Dukes Head B | 12 | 8 | 0 | 4 | 39 |
Rail Club B | 12 | 5 | 0 | 7 | 29 |
Beaver B | 12 | 5 | 0 | 7 | 25 |
Alfred Arms | 12 | 3 | 0 | 9 | 18 |
Rail Club A | 12 | 3 | 0 | 9 | 16 |